RETURN ON INVESTMENT
CALCULATE YOUR PRODUCTIVITY SAVINGS
Estimated/Expected Energy Savings using SkyBlade Fans
City | Annual Energy per 20,000 Ft2 | $ Savings @ 20% |
---|---|---|
Minneapolis, MN | 19,849 | 3,970 |
Milwaukee, WI | 17,977 | 3,595 |
Chicago, IL | 15,902 | 3,180 |
Detroit, MI | 15,497 | 3,099 |
Omaha, NE | 15,141 | 3,028 |
Cleveland, OH | 15,021 | 3,004 |
Denver, CO | 14,439 | 2,919 |
Pittsburgh, PA | 14,439 | 2,888 |
Boise, IA | 14,144 | 2,829 |
Boston, MA | 13,415 | 2,683 |
Philadelphia, PA | 12,671 | 2,534 |
New York, NY | 12,579 | 2,516 |
Seattle, WA | 12,538 | 2,508 |
St. Louis, MO | 12,073 | 2,415 |
Kansas City, MO | 11,703 | 2,341 |
Baltimore, MD | 11,228 | 2,246 |
Portland, OR | 11,190 | 2,238 |
Oklahoma City, OK | 8,877 | 1,775 |
Reno, NV | 8,586 | 1,717 |
Norfolk, VA | 7,919 | 1,584 |
Little Rock, AR | 7,649 | 1,530 |
Greensboro, NC | 7,330 | 1,466 |
Memphis, TN | 7,224 | 1,445 |
Oakland, CA | 7,121 | 1,424 |
Loss of Work Output & Error Rate Increase by Temperature
Effective Temperature | 75 | 80 | 85 | 90 | 95 | 100 | 105 |
---|---|---|---|---|---|---|---|
Loss of Work Output | 3% | 8% | 18% | 29% | 45% | 62% | 79% |
Error Rate Increase | 0% | 5% | 40% | 300% | 700% |
NASA Heat Stress Study CR-1205
FOLLOW SKYBLADE